stub
HomeDebtAnalyzing the Prepayments on One of My Student Loans

Analyzing the Prepayments on One of My Student Loans

As I made my monthly payment the other day on one of my student loans I wondered how much I have saved in interest over the years by adding to the principal some months.  Since the lender didn’t provide me with that information I almost looked at it as a challenge to see whether I could figure it out.  Since I had the drive to figure out the math problem and this blog so I had people to share the information with I went for it.

What is an Amortized Loan?

Before getting to my particular situation one would first need to know how an amortized loan works.  Investopedia defines an amortized loan as,

A loan with scheduled periodic payments of both principal and interest. This is opposed to loans with interest-only payment features, balloon payment features and even negatively amortizing payment features

Whether you know it or not, most people are familiar with the concept of an amortization table or schedule if you have a traditional 30 year mortgage or a car loan.  Every month when you make your payment the bank is automatically splitting the payment according to a mathematical schedule between principal and interest.   An amortization schedule allocates a disproportionate amount of interest to the early payments and then by the last payment you make it is almost entirely made up of principal.

  • Interesting side note: When someone says a mortgage “forces you to save” it has to do with the concept we are talking about today.  As you  make your standard monthly payment part of it (not much at first as we homeowners know all too well) is paying down part of the principal.

What happens when you make an extra principal payment on an Amortized Loan?

Since on a traditional amortization schedule payments do not change when you make an extra payment your next monthly payment should not change.  I learned that lesson the hard way when I was prepaying my auto note and the payments were not being applied to principal but rather pre-paying interest! When you make an extra principal payment it should reduce principal on the back end, when that occurs the interest on that last payment should also disappear.  Lets take a generic example:

  • $20,000 Note
  • 60 Month Pay off
  • 5% Interest Rate

This gives us a payment of $377.42/month, however, as we discussed before each payment will be made up of differing principal and interest amounts.

First Half of Amortizing Auto Loan

Second Half of Amortizing Auto Loan

Your payment doesn’t change but the interest per month goes from $83 in the first month to $1.57 and the principal payments go from $294 to $376 (you may have to click the pictures to zoom in).

Now lets add an extra $50/month to our payments:

First Half of Amortizing Auto Loan with extra payment

Second Half of Amortizing Auto Loan with Extra Payment

You may have to zoom in to see the numbers clearly, but what is happening is that all those extra payments are going to the later payments effectively erasing those later interest payments.

In the above example paying an extra $50 saves 7 months of payments and $352 in interest payments.

Prepaying my Student Loan Debt

Like I said my lender doesn’t provide my amortization schedule so I had to create one and then subsequently enter each payment for the past few years. While it is based on the mathematical formula that makes up a traditional amortization table I was shocked how close I got to the actual balance (under $50) considering there are different payments times, mistakes made by myself on servicing the note and even a change in the note holder.

First and foremost, I should mention that the debt is not large in terms of my total school debt.  I think my obsession with the note is that it is not a large balance and by finishing it up I would have one less bill to worry about and provide a $1,200 raise if I didn’t have to service the debt.  What do I mean by raise? See my favorite thing about paying off debt.

The terms of the note for this exercise:

  • 10 Years
  • 5%
  • $10,000
  • Payment of $106.07 – First payment was in February of 2007
  • If I just paid the minimum for 10 years I would pay a bit over $2,200 in interest
No. Due Date Payment Due Payment Interest Principal Balance
            10,000.00
1 2/28/07 106.07 110.00 41.67 68.33 9,931.67
2 3/28/07 106.07 106.07 41.38 64.69 9,866.98
3 4/28/07 106.07  

110.00
41.11 68.89 9,798.09
4 5/28/07 106.07 110.00 40.83 69.17 9,728.92
5 6/28/07 106.07 110.00 40.54 69.46 9,659.46
6 7/28/07 106.07 110.07 40.25 69.82 9,589.64
7 8/28/07 106.07 106.07 39.96 66.11 9,523.53
8 9/28/07 106.07 106.07 39.68 66.39 9,457.14
9 10/28/07 106.07 106.07 39.40 66.67 9,390.47
10 11/28/07 106.07 106.07 39.13 66.94 9,323.53
11 12/28/07 106.07 106.07 38.85 67.22 9,256.31
12 1/28/08 106.07 106.07 38.57 67.50 9,188.81
13 2/28/08 106.07 106.07 38.29 67.78 9,121.03
14 3/28/08 106.07 106.07 38.00 68.07 9,052.96
15 4/28/08 106.07 106.07 37.72 68.35 8,984.61
16 5/28/08 106.07 106.07 37.44 68.63 8,915.98
17 6/28/08 106.07 106.07 37.15 68.92 8,847.06
18 7/28/08 106.07 106.07 36.86 69.21 8,777.85
19 8/28/08 106.07 106.07 36.57 69.50 8,708.35
20 9/28/08 106.07 106.07 36.28 69.79 8,638.56
21 10/28/08 106.07 106.07 35.99 70.08 8,568.48
22 11/28/08 106.07 106.07 35.70 70.37 8,498.11
23 12/28/08 106.07 106.07 35.41 70.66 8,427.45
24 1/28/09 106.07 106.07 35.11 70.96 8,356.49
25 2/28/09 106.07 110.00 34.82 75.18 8,281.31
26 3/28/09 106.07 110.00 34.51 75.49 8,205.82
27 4/28/09 106.07 110.00 34.19 75.81 8,130.01
28 5/28/09 106.07 110.00 33.88 76.12 8,053.89
29 6/28/09 106.07 112.10 33.56 78.54 7,975.35
30 7/28/09 106.07 106.07 33.23 72.84 7,902.51
31 8/28/09 106.07 106.07 32.93 73.14 7,829.37
32 9/28/09 106.07 106.07 32.62 73.45 7,755.92
33 10/28/09 106.07 106.07 32.32 73.75 7,682.17
34 11/28/09 106.07 106.07 32.01 74.06 7,608.11
35 12/28/09 106.07 106.07 31.70 74.37 7,533.74
36 1/28/10 106.07 106.07 31.39 74.68 7,459.06
37 2/28/10 106.07 106.07 31.08 74.99 7,384.07
38 3/28/10 106.07 106.07 30.77 75.30 7,308.77
39 4/28/10 106.07 106.07 30.45 75.62 7,233.15
40 5/28/10 106.07 106.07 30.14 75.93 7,157.22
41 6/28/10 106.07 106.07 29.82 76.25 7,080.97
42 7/28/10 106.07 106.07 29.50 76.57 7,004.40
43 8/28/10 106.07 106.07 29.18 76.89 6,927.51
44 9/28/10 106.07 106.07 28.86 77.21 6,850.30
45 10/28/10 106.07 106.07 28.54 77.53 6,772.77
46 11/28/10 106.07 106.07 28.22 77.85 6,694.92
47 12/28/10 106.07 106.07 27.90 78.17 6,616.75
48 1/28/11 106.07 106.07 27.57 78.50 6,538.25
49 2/28/11 106.07 106.07 27.24 78.83 6,459.42
50 3/28/11 106.07 106.07 26.91 79.16 6,380.26
51 4/28/11 106.07 106.07 26.58 79.49 6,300.77
52 5/28/11 106.07 212.14 26.25 185.89 6,114.88
53 6/28/11 106.07 106.07 25.48 80.59 6,034.29
54 7/28/11 106.07 310.00 25.14 284.86 5,749.43
55 8/28/11 106.07 295.00 23.96 271.04 5,478.39
56 9/28/11 106.07 309.48 22.83 286.65 5,191.74
57 10/28/11 106.07 300.00 21.63 278.37 4,913.37
58 11/28/11 106.07 406.07 20.47 385.60 4,527.77
59 12/28/11 106.07 310.00 18.87 291.13 4,236.64
60 1/28/12 106.07 270.00 17.65 252.35 3,984.29
61 2/28/12 106.07 205.50 16.60 188.90 3,795.39
62 3/28/12 106.07 350.00 15.81 334.19 3,461.20
63 4/28/12 106.07 208.50 14.42 194.08 3,267.12
64 5/28/12 106.07 221.50 13.61 207.89 3,059.23
65 6/28/12 106.07 157.00 12.75 144.25 2,914.98
66 7/28/12 106.07 110.00 12.15 97.85 2,817.13
67 8/28/12 106.07 122.00 11.74 110.26 2,706.87
68 9/28/12 106.07 106.07 11.28 94.79 2,612.08
69 10/28/12 106.07 106.07 10.88 95.19 2,516.89
70 11/28/12 106.07 106.07 10.49 95.58 2,421.31
71 12/28/12 106.07 106.07 10.09 95.98 2,325.33
72 1/28/13 106.07 106.07 9.69 96.38 2,228.95
73 2/28/13 106.07 106.07 9.29 96.78 2,132.17
74 3/28/13 106.07 106.07 8.88 97.19 2,034.98
75 4/28/13 106.07 106.07 8.48 97.59 1,937.39
76 5/28/13 106.07 106.07 8.07 98.00 1,839.39
77 6/28/13 106.07 106.07 7.66 98.41 1,740.98
78 7/28/13 106.07 106.07 7.25 98.82 1,642.16
79 8/28/13 106.07 106.07 6.84 99.23 1,542.93
80 9/28/13 106.07 106.07 6.43 99.64 1,443.29
81 10/28/13 106.07 106.07 6.01 100.06 1,343.23
82 11/28/13 106.07 106.07 5.60 100.47 1,242.76
83 12/28/13 106.07 106.07 5.18 100.89 1,141.87
84 1/28/14 106.07 106.07 4.76 101.31 1,040.56
85 2/28/14 106.07 106.07 4.34 101.73 938.83
86 3/28/14 106.07 106.07 3.91 102.16 836.67
87 4/28/14 106.07 106.07 3.49 102.58 734.09
88 5/28/14 106.07 106.07 3.06 103.01 631.08
89 6/28/14 106.07 106.07 2.63 103.44 527.64
90 7/28/14 106.07 106.07 2.20 103.87 423.77
91 8/28/14 106.07 106.07 1.77 104.30 319.47
92 9/28/14 106.07 106.07 1.33 104.74 214.73
93 10/28/14 106.07 106.07 0.89 105.18 109.55
94 11/28/14 106.07 106.07 0.46 105.61 3.94
95 12/28/14 3.96 3.96 0.02 3.94 0.00

Should I choose to just continue to make the minimum payments I would have 2+ years to go effectively eliminating 3 years of payments and saving over $500 in interest:

Interest Savings

Since I have the spreadsheet built I ran some other calculations:

  • To finish up the note by the end of the year I would need to pay $675/month.  This would save me a total of $648 on the total interest
  • To finish up the note by the end of 2013 I would need to pay about $190/month.  This would save me a total of $587 on the total interest

I don’t think I could pull the trigger on sending $675/month on a tax deductible note which is only at 5%.  That being said, I think I am going to start shooting for around $200 doubling my payment so I can finish it up late next year.

 

Ever run this exercise before?

RELATED ARTICLES

6 COMMENTS

  1. This is a great walk-through of the effects of prepaying student loans. It sucks how much of the payments at the beginning go towards interest instead of the principle…feels like you are making no progress.

    • I was amazed by that when I first bought my house. Every mortgage payment was like a quick kick in the groin lol

  2. Interesting analysis. I definitely didn’t think about how extra payments affect the interest on the back end of the loan, but that makes sense. So, if you were only going to make 5 extra payments towards the principle over the duration of the loan, it wouldn’t matter if you made it towards the beginning of the loan or somewhere in the middle??

    • It absolutely would if the interest was based on the principal owed, but in my fully amortized loan, no it doesn’t matter.

  3. I’m prepaying my variable rate student loans. My fixed rate student loans and mortgage are so dirt cheap to finance that it makes more sense to invest that $ rather than pay down debt.

    • I completely agree which is why I am not shoving more money at the debt. The bulk of the student loans (60K or so is at 3.5%)…that’ll be on the books for a long time to come since the interest (which is deductible) is so low

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Related Articles

Recent Comments